ARABIAN INDUSTRIES offers Job opportunity for the following technical tradesĀ At Lakshmi Ganapathi Institute, Visakhapatnam.
Job Title | Salary |
---|---|
Tig & Arc Welder (CS) | 200 to 225 KD. |
Tig & Arc Welder (SS) | 225 to 260 KD. |
Tig & Arc Welder (AS) | 275 to 325 KD. |
3G/4G Welder | 180 to 200 KD. |
Laminator FRP | 175 to 200 KD. |
Pipe Fabricator | 175 to 200 KD. |
Pipe Fitter | 130 to 175 KD. |
Structural Fabricator | 165 to 190 KD. |
Brush Painter | 120 to 140 KD. |
Airless Painter | 120 to 140 KD. |
Rigger | 150 to 170 KD. |
Grinder | 130 to 175 KD. |
Flag Man | 85 to 100 KD. |
Helper | 85 to 100 KD. |
Manager-Constr (MECH) | 1400 to 1500 KD. |
Engineer-Site(MECH) | 900 to 950 KD. |
Engineer QA/QC(MECH) | 900 to 950 KD. |
Scheduler | 800 to 900 KD. |
Inspector QA/QC(STRUCTURAL) | 500 to 550 KD. |
Inspector QA/QC(PIPING) | 500 to 550 KD. |
Inspector QA/QC(EQUIPMENT) | 500 to 550 KD. |
Inspector QA/QC(PAINTING) | 500 to 550 KD. |
Supervisor-PIPING | 500 to 550 KD. |
Supervisor-STRUCTURAL | 500 to 550 KD. |
Supervisor-EQUIPMENT | 500 to 550 KD. |
Supervisor-PAINTING | 500 to 550 KD. |
Supervisor-RIGGING | 500 to 550 KD. |
Foreman – STRU/PIPING | 350 to 400 KD. |
Foreman – RIGGING (QP) | 350 to 400 KD. |
Material Coordinator | 400 to 450 KD. |
Store Keeper | 275 to 300 KD. |
The ARABIAN INDUSTRIES client visits Lakshmi Ganapathi Testing Institute and conduct interviews on July 15, 2025. So, interested candidates can apply online.
Get Latest updates from us via Email.
The list of overseas jobs in various trades for skilled technicians who want to work abroad.
The list of clients who conducted technical tests and selected candidates from us.
We are always open our doors to assist you and feel free to contact us without hesitation.
You can keep in touch with us by following us on any of the social media channels.